Does anyone know how to enter date range in to a Knack Calendar view? In our app it looks like a user can only enter a single date. We would like to enter a start and end date versus having to enter each day individually.
George5
1
Enable Calendar options on the date field ![]()
![]()
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Show Multiple dates from one Object in Calendar | 5 | 697 | June 10, 2022 | |
| Calendars and Date-Time Fields - All Improvements List | 3 | 1037 | December 26, 2023 | |
| Multiple date fields on Calendar | 2 | 505 | November 29, 2014 | |
| Display all date fields for an object in a Calendar view | 2 | 500 | November 29, 2014 | |
| Multiple source objects in one calendar | 2 | 828 | March 16, 2022 |
